| S. No. | Name of the Course | Course Code |
|---|---|---|
| 1 | Fundamentals of Computer System and Office Automation | CSB-1101 |
| 2 | Reasoning | MMB-1101 |
| 3 | अनुवाद विज्ञान एवं व्यवहारिक अभ्यास | HNB-2113 |
| 4 | लेखन-कौशल (पत्र और निबंध लेखन) | HNB-2213 |
| 5 | Public speaking and presentation skills | ENB-2113 |
| 6 | Technical Writing | ENB-2213 |
| 7 | Book Publication Course | SOB-2113 |
| 8 | Indian Tribal & Folk Art | SOB-2213 |
| 9 | Legislative Practices and Procedures | PLB-2113 |
| 10 | Democratic Awareness with Legal Literacy | PLB-2213 |
| 11 | Contemporary Economic Issues | ECB-2113 |
| 12 | Data Analysis | ECB-2213 |
| 13 | Short introduction of Archives and Records | HSB-2113 |
| 14 | Culture, Ethics and Values in Ancient Indian Tradition | HSB-2213 |
Open and Distance Learning B.A Admission
Enroll in Mata Tripura Sundari Open University's (MTSOU) three-year Bachelor of Arts (B.A.) programme right now. The Programme is designed in accordance with NEP-2020, This is UGC recognized which is perfect for fresh students, working professionals, and distance learners looking for flexible and multi choice option courses to peruse degree programme in Tripura.
Depending on your choice, requirement objectives, situation, and way of life, earning a degree in B.A. from an Open University can be a wise and sensible choice. Mata Tripura Sundari Open University (MTSOU) is synonymous with flexible inclusive and cost effective education making it the perfect choice for working professionals, students preparing for competitive exams, and home maker. There are number of streams and subjects, including Hindi, English, History, Political Science, Economics, and Sociology are available for the B.A. undergraduate ODL program. In addition to improving your educational credentials and carrier advancement pursuing B.A. degree from MTS Open University gives you an opportunity to make carrier in the field of teaching, staff selection commission, railways, banking, public service commission and many more.
Key Features of B.A. Course at MTS Open University
- MATA Tripura Sundari Open University is Recognized by UGC- DEB
- Students are supported with quality Self-Instructional Material
- Provision of Multiple Entry and Exit Option
- Introduction of latest Technology for teaching and learning process through Digital Platform
Eligibility for Distance B.A. Admission in Tripura
10+2 pass from any recognized board in India or equivalent is required. No age limit.
Important Dates
- Commencement of the Admissions / Re – Registration: 16th August, 2025
- Distribution of Self Learning Material (SLM) : From the 16th October, 2025
- Commencement of the Weekend Theory and Practical Classes: From 25th October, 2025
- Conduct of End Semester Examination : From the 16th February,2026
- Declaration of Result: 15th of March 2026
How to Apply for B.A. Program in Agartala, Tripura from MTS Open University?
- Examine the Prospectus: Download the prospectus here, and select a course.
- Register Online: Click "New Admission" on the Admission Portal. Make a password and user ID
- How to Register: Enter your information, select just one course, and, if necessary, save the form as a draft.
- Upload Files: Upload your mark sheet (within the allowed size), passport photo, and signature in both Hindi and English.
- Pay Application cost: Fill out the online form and make the non-refundable admission cost payment.
- Print & Verification: Print the application and bring the original paperwork to MTS Open University on the specified date.
- Print & Verify: Until verification is completed, admission is tentative. Inaccurate information could result in rejection.
- Important: Admission is provisional; any inaccurate information in the application will be summarily rejected
Who Should Apply?
- Students who are not given opportunity in Formal Educational System
- Anyone who wants to finish their B.A. programme remotely
- Professionals looking for an opportunity to upgrade their qualifications
Contact for Admission Assistance
For guidance on BA admission process in Tripura, contact:
Helpline: +91 8448789806
Email Id: admissions@mtsou.edu.in
For more details, download the B.A. Prospectus 2025 or apply now.
Bachelor of Arts (B.A.) - Full Programme Details
BA Admission Eligibility
10+2 from any recognized board
BA Course Duration
3 years
Medium of Instruction
English
Fee Structure
| Year | Registration Fee | Programme Fee/Year | Exam Fee/Year | Total (in Rs.) |
|---|---|---|---|---|
| 1 | 1000 | 5000 | 2000 | 8000 |
| 2 | Nil | 5000 | 2000 | 7000 |
| 3 | Nil | 5000 | 2000 | 7000 |
| Total | 22000 | |||
Apply Online
BA Specialization Offered by MTS Open University
- Hindi
- English
- History
- Political Science
- Economics
- Sociology
Credit Requirement for the Award of Degree (as per NEP-2020)
| Type of Courses | Credits (3-Year UG) |
|---|---|
| Major (Core) | 60 |
| Minor Stream | 24 |
| Interdisciplinary | 09 |
| Ability Enhancement Courses (AECs) | 08 |
| Skill Enhancement Courses (SECs) | 10 |
| Value Added Courses (VACs) | 06 |
| Summer Internship | 03 |
| Total | 120 |
Programme Structure Table (Semester-wise)
| Semester | DSC/Core Courses | Minor Courses | IDC | AECs (Language) | SECs / Internship / Dissertation | VACs | Total Credits |
|---|---|---|---|---|---|---|---|
| I | 2 Courses (8 C) | 2 Courses (8 C) | - | 1 Course (2 C) | 1 Course (2 C) | - | 20 |
| II | 2 Courses (8 C) | 2 Courses (8 C) | - | 1 Course (2 C) | 1 Course (2 C) | - | 20 |
| III | 2 Courses (8 C) | 1 Course (4 C) | 1 Course (2 C) | 1 Course (2 C) | 1 Course (3 C) | 1 Course (3 C) | 20 |
| IV | 2 Courses (8 C) | 1 Course (4 C) | - | 1 Course (2 C) | 1 Course (3 C) | 1 Course (3 C) | 20 |
| V | 4 Courses (14 C) | - | 2 Courses (6 C) | - | - | - | 20 |
| VI | 4 Courses (14 C) | - | 1 Course (3 C) | - | Internship (3 C) | - | 20 |
| Total | 120 | ||||||
Enhancement modules (SEC, AEC, IDC, VAC)
| S. No. | Name of the Course | Course Code |
|---|---|---|
| 1 | English Communication | ENB-1101 |
| 2 | Creative Writing | ENB-1201 |
| 3 | Personality development | ENB-2101 |
| 4 | Basic Knowledge of English Grammar | ENB-2201 |
| 5 | रचना एक और समाचार लेखन | HNB-1101 |
| 6 | फीचर और मीडिया लेखन | HNB-1201 |
| 7 | पटकथा लेखन | HNB-2101 |
| 8 | कार्यालयी लेखन | HNB-2201 |
| S. No. | Name of the Course | Course Code |
|---|---|---|
| 1 | साहित्य और सिनेमा | HNB-3115 |
| 2 | भाषा शिक्षण | HNB-3116 |
| 3 | समकालीन कविता में पर्यावरणीय चेतनाा | HNB-3215 |
| 4 | Literature and Ecology | ENB-3115 |
| 5 | Feminist Literature | ENB-3116 |
| 6 | Literature and Films | ENB-3215 |
| 7 | Gender Studies | SOB-3114 |
| 8 | Development, Social Policy and Planning | SOB-3115 |
| 9 | Sociology of Health | SOB-3214 |
| 10 | Political Sociology | PLB-3115 |
| 11 | Political Economy | PLB-3116 |
| 12 | Political Philosophy | PLB-3215 |
| 13 | Environmental Economics | ECB-3115 |
| 14 | Economics of Education | ECB-3116 |
| 15 | Mathematical Methods in Economics–I | ECB-3215 |
| 16 | History and Sociology - Indian Society | HSB-3115 |
| 17 | History and Political Science - Development of Indian Constitution | HSB-3116 |
| 18 | History and Literature - Ancient Indian Buddhism, Jainism, Vedic Literature and Ancient Indian Languages and Scripts. | HSB-3215 |
| S. No. | Name of the Course | Course Code |
|---|---|---|
| 1 | Environmental Education | VAC-2101 |
| 2 | Understanding India | VAC-2201 |
Bachelor of Arts (B.A.) - Course Syllabus
| S. No. | Course Code | Course Name | Category | Credit | Continuous Assessment Max. Marks |
Term End Exam Max. Marks |
Total |
|---|---|---|---|---|---|---|---|
| 1 | - | Major (2 courses) | DSC | 4 | 30 | 70 | 100 |
| 2 | - | DSC | 4 | 30 | 70 | 100 | |
| 3 | - | Minor (2 courses) | Minor | 4 | 30 | 70 | 100 |
| 4 | - | Minor | 4 | 30 | 70 | 100 | |
| 5 | - | English I / Hindi I | AEC | 2 | 30 | 70 | 100 |
| 6 | - | SEC | 2 | 30 | 70 | 100 | |
| Total | 20 | 180 | 420 | 600 | |||
| S. No. | Course Code | Course Name | Category | Credit | Continuous Assessment Max. Marks |
Term End Exam Max. Marks |
Total |
|---|---|---|---|---|---|---|---|
| 1 | - | Major (2 courses) | DSC | 4 | 30 | 70 | 100 |
| 2 | - | DSC | 4 | 30 | 70 | 100 | |
| 3 | - | Minor (2 courses) | Minor | 4 | 30 | 70 | 100 |
| 4 | - | Minor | 4 | 30 | 70 | 100 | |
| 5 | - | English II / Hindi II | AEC | 2 | 30 | 70 | 100 |
| 6 | - | SEC | 2 | 30 | 70 | 100 | |
| Total | 20 | 180 | 420 | 600 | |||
| S. No. | Course Code | Course Name | Category | Credit | Continuous Assessment Max. Marks |
Term End Exam Max. Marks |
Total |
|---|---|---|---|---|---|---|---|
| 1 | - | Major (2 courses) | DSC | 4 | 30 | 70 | 100 |
| 2 | - | DSC | 4 | 30 | 70 | 100 | |
| 3 | - | Minor (1 course) | Minor | 4 | 30 | 70 | 100 |
| 4 | - | English III / Hindi III | AEC | 2 | 30 | 70 | 100 |
| 5 | - | SEC | 2 | 30 | 70 | 100 | |
| 6 | - | VAC | 3 | 30 | 70 | 100 | |
| Total | 20 | 180 | 420 | 600 | |||
| S. No. | Course Code | Course Name | Category | Credit | Continuous Assessment Max. Marks |
Term End Exam Max. Marks |
Total |
|---|---|---|---|---|---|---|---|
| 1 | - | Major (2 courses) | DSC | 4 | 30 | 70 | 100 |
| 2 | - | DSC | 4 | 30 | 70 | 100 | |
| 3 | - | Minor (1 course) | Minor | 4 | 30 | 70 | 100 |
| 4 | - | English IV / Hindi IV | AEC | 2 | 30 | 70 | 100 |
| 5 | - | SEC | 2 | 30 | 70 | 100 | |
| 6 | - | Environmental Science | VAC | 3 | 30 | 70 | 100 |
| Total | 20 | 180 | 420 | 600 | |||
| S. No. | Course Code | Course Name | Category | Credit | Continuous Assessment Max. Marks |
Term End Exam Max. Marks |
Total |
|---|---|---|---|---|---|---|---|
| 1 | - | Major (4 courses) | DSC | 4 | 30 | 70 | 100 |
| 2 | - | DSC | 4 | 30 | 70 | 100 | |
| 3 | - | DSC | 4 | 30 | 70 | 100 | |
| 4 | - | DSC | 2 | 30 | 70 | 100 | |
| 5 | - | Interdisciplinary | 3 | 30 | 70 | 100 | |
| 6 | - | Interdisciplinary | 3 | 30 | 70 | 100 | |
| Total | 20 | 180 | 420 | 600 | |||
| S. No. | Course Code | Course Name | Category | Credit | Continuous Assessment Max. Marks |
Term End Exam Max. Marks |
Total |
|---|---|---|---|---|---|---|---|
| 1 | - | Major (4 courses) | DSC | 4 | 30 | 70 | 100 |
| 2 | - | DSC | 4 | 30 | 70 | 100 | |
| 3 | - | DSC | 4 | 30 | 70 | 100 | |
| 4 | - | DSC | 2 | 30 | 70 | 100 | |
| 5 | - | Interdisciplinary | 3 | 30 | 70 | 100 | |
| 6 | - | Internship | SEC | 3 | 30 | 70 | 100 |
| Total | 20 | 180 | 420 | 600 | |||
Exit Options
- After 1 Year (40 credits): UG Certificate
- After 2 Years (80 credits): UG Diploma
- After 3 Years (120 credits): UG Degree
MOOCs
MOOCs especially those offered by UGC approved platforms like SWAYAM allow students earn credits that can be transferred to their ABC account
MOOCs allow learners to start and stop their learning journey at their convenience, earning credits for completed courses and accumulating them towards a certificate, diploma and degree
Syllabus and Course Materials
Learning Material are developed by experienced prominent Academics who have expertise in their own area of specialization. The syllabus and curriculum are periodically reviewed by Centre for Internal Quality Assurance to maintain the quality of education

