| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| Min. Marks | Max. Marks | |||||
| 1 | SOM-6111 | Classical Sociological Theories | 4 | 30 | 70 | 100 |
| 2 | SOM-6112 | Social Structure | 4 | 30 | 70 | 100 |
| 3 | SOM-6113 | Sociology of Kinship | 4 | 30 | 70 | 100 |
| 4 | SOM-6114 | Sociology of Religion | 4 | 30 | 70 | 100 |
| 5 | SOM-6115 | Social Change and Modernization | 4 | 30 | 70 | 100 |
| Total | 20 | 150 | 350 | 500 | ||
M.A. in Sociology Admission
Enroll in Mata Tripura Sundari University for two years Post Graduation in Sociology. The MA in Sociology is recognized by UGC and its courses are in aligned with NEP 2020. The working Professional, fresh pass out graduates from any stream, home-makers and those who are looking for Open and Distance learning mode is the ideal choice to pursue MA Sociology from MTS Open University.
An MA in Sociology benefits students by developing strong critical thinking, research, and analytical skills, providing deep understanding of societal dynamics and human behavior and open doors for diverse career path in social work, policy research and corporate roles. The degree provides lens to view and understand the complexities of human societies and international problems. An MA degree in sociology provides solid academic foundation for pursuing higher degrees like PhD
- UGC–DEB Recognized M.A. in Sociology Program
- Flexible Learning Through Open & Distance Education
- Affordable Fee Structure with Digital Study Materials
- Career-Oriented Course Designed for Future Growth
Key Features of M.A. in Sociology Course at MTS Open University
- MATA Tripura Sundari Open University is Recognized by UGC- DEB
- Students are supported with quality Self-Instructional Material
- Provision of Multiple Entry and Exit Option
- Introduction of latest Technology for teaching and learning process through Digital Platform
Eligibility for Distance M.A. in Sociology Admission in Tripura
Graduation in the relevant field from any recognized College/University in India or equivalent is required. No age limit.
How to Apply for M.A. in Sociology Program in Agartala, Tripura from MTS Open University?
- Examine the Prospectus: Download the prospectus here, and select a course.
- Register Online: Click "New Admission" on the Admission Portal. Make a password and user ID
- How to Register: Enter your information, select just one course, and, if necessary, save the form as a draft.
- Upload Files: Upload your mark sheet (within the allowed size), passport photo, and signature in both Hindi and English.
- Pay Application cost: Fill out the online form and make the non-refundable admission cost payment.
- Print & Verification: Print the application and bring the original paperwork to MTS Open University on the specified date.
- Print & Verify: Until verification is completed, admission is tentative. Inaccurate information could result in rejection.
- Important: Admission is provisional; any inaccurate information in the application will be summarily rejected
Who Should Apply?
- Students who are not given opportunity in Formal Educational System
- Anyone who wants to finish their M.A. in Sociology programme remotely
- Professionals looking for an opportunity to upgrade their qualifications
Contact for Admission Assistance
For guidance on M.A. in Sociology admission process in Tripura, contact:
Helpline: +91 8448789806
Email Id: admissions@mtsou.edu.in
For more details, download the M.A. in Sociology Prospectus 2025 or apply now.
M.A. in Sociology - Full Programme Details
M.A. in Sociology Admission Eligibility
Graduation in the relevant field
M.A. in Sociology Course Duration
2 years
Medium of Instruction
English
Fee Structure
| Year | Registration Fee | Programme Fee/Year | Exam Fee/Year | Total (in Rs.) |
|---|---|---|---|---|
| 1 | 1000 | 10000 | 2000 | 13000 |
| 2 | Nil | 10000 | 2000 | 12000 |
| Total | 25000 | |||
Apply Online
Credit Requirement for the Award of Degree (as per NEP-2020)
| S.No. | Semester | Credits |
|---|---|---|
| 1 | I | 20 |
| 2 | II | 20 |
| 3 | III | 20 |
| 4 | IV | 20 |
| Total | 80 | |
M.A. in Sociology (M.A. in Sociology) - Course Syllabus
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| Min. Marks | Max. Marks | |||||
| 1 | SOM-6211 | Research Methodology | 4 | 30 | 70 | 100 |
| 2 | SOM-6212 | Rural Sociology | 4 | 30 | 70 | 100 |
| 3 | SOM-6213 | Lawand Sociology | 4 | 30 | 70 | 100 |
| 4 | SOM-6214 | Medical Sociology | 4 | 30 | 70 | 100 |
| 5 | SOM-6215 | Urban Sociology | 4 | 30 | 70 | 100 |
| Total | 20 | 150 | 350 | 500 | ||
| Semester-III (Compulsory Papers) | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total | |
| Min. Marks | Max. Marks | ||||||
| 1 | SOM-7111 | Research Methods and Social Statistics | 4 | 30 | 70 | 100 | |
| 2 | SOM-7112 | Sociological Perspectives on Indian Society | 4 | 30 | 70 | 100 | |
| 3 | SOM-7113 | Sociology of Education | 4 | 30 | 70 | 100 | |
| 4 | SOM-7114 | Modern Sociological Thinkers | 4 | 30 | 70 | 100 | |
| 5 | Elective Paper | 4 | 30 | 70 | 100 | ||
| Total | 20 | 150 | 350 | 500 | |||
| Semester-III (Elective Papers) (Any One) | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total | |
| Min. Marks | Max. Marks | ||||||
| 1 | SOM-7115 | Social Development | 4 | 30 | 70 | 100 | |
| 2 | SOM-7116 | Sociologyof EconomicDevelopment | 4 | 30 | 70 | 100 | |
| Semester-IV (Compulsory Papers) | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total | |
| Min. Marks | Max. Marks | ||||||
| 1 | SOM-7211 | Contemporary Sociological Thinkers | 4 | 30 | 70 | 100 | |
| 2 | SOM-7212 | Ecology,EnvironmentandSociety | 4 | 30 | 70 | 100 | |
| 3 | SOM-7213 | PoliticalSociology | 4 | 30 | 70 | 100 | |
| 4 | SOM-7291 | Dissertation and Viva-Voce | 4 | 00 | 100 | 100 | |
| 5 | Elective Paper | 4 | 30 | 70 | 100 | ||
| Total | 20 | 120 | 380 | 500 | |||
| Semester-IV (Elective Papers) (Any One) | |||||||
|---|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total | |
| Min. Marks | Max. Marks | ||||||
| 1 | SOM-7214 | Gerontology | 4 | 30 | 70 | 100 | |
| 2 | SOM-7215 | Social Demography | 4 | 30 | 70 | 100 | |
MOOCs
The University shall give flexibility in opting for MOOC (Massive Online Open Courses) by the students pertaining to the prescribed curriculum and also the credits earned in the MOOC courses may be dealt as part of the evaluation scheme as per UGC (Open and Distance Learning And Online Programmes) Regulations,2020.
MOOCs allow learners to start and stop their learning journey at their convenience, earning credits for completed courses and accumulating them towards a certificate, diploma and degree
Syllabus and Course Materials
The Syllabi, PPR and Self-Learning Materials (SLMs) are developed mostly by experienced faculty members of Mata Tripura Sundari Open University in consultation with content experts and the same will be forwarded to CIQA and BoS/Academic Council for further suggestions and approval.

