| MATA TRIPURA SUNDARI OPEN UNIVERSITY, TRIPURA PROGRAMMES OFFERED |
||||||
|---|---|---|---|---|---|---|
| S. No. | Name Of the PROGRAMME | Degree | ELIGIBILITY | DURATION(Semester) | Fees(Semester) | One Year Fee |
| Under Graduate Degree | ||||||
| 1 | B.A. | UG | 12th | 6 | 2500 | 5000 |
| 2 | BBA | UG | 12th | 6 | 6000 | 12000 |
| 3 | B.COM | UG | 12th | 6 | 2500 | 5000 |
| 4 | BCA | UG | 12th | 6 | 6000 | 12000 |
| Post Graduate Degree | ||||||
| 5 | M.A.(English) | PG | Graduation | 4 | 5000 | 10000 |
| 6 | M.A. (Political Science) | PG | Graduation | 4 | 5000 | 10000 |
| 7 | M.A. (Sociology) | PG | Graduation | 4 | 5000 | 10000 |
| 8 | M.COM | PG | Graduation | 4 | 5000 | 10000 |
| DIPLOMA PROGRAMMES | |||||
|---|---|---|---|---|---|
| S.No. | Programme Title | Eligibility | Duration (Semester) | Fee (Each Sem) | Total Fee (Yearly) |
| Arts & Social Sciences | |||||
| 1 | Diploma in Sociological Studies | 10+2 | 2 Semesters | 4000 | 8000 |
| 2 | Diploma in English Language and Literature | ||||
| 3 | Diploma in Arts & Humanities | ||||
| Business & Management | |||||
| 1 | Diploma in Business Management | 10+2 | 2 Semesters | 4000 | 8000 |
| 2 | Diploma in Human Resource Management | ||||
| 3 | Diploma in Marketing Management | ||||
| 4 | Diploma in Business Administration | ||||
| Computing & Information Technology | |||||
| 1 | Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 4000 | 8000 |
| 2 | Diploma in Big Data and Cloud Computing | ||||
| 3 | Diploma in Cybersecurity and Information Security | ||||
| 4 | Diploma in Computer Application (DCA) | ||||
| Commerce | |||||
| 1 | Diploma in Commerce & Business Studies | 10+2 | 2 Semesters | 4000 | 8000 |
| 2 | Diploma in Accounts and Business Law | ||||
| 3 | Diploma in Accounts and Finance | ||||
| PG DIPLOMA PROGRAMMES | |||||
|---|---|---|---|---|---|
| S.No. | Programme Title | Eligibility | Duration (Semester) | Fee (Each Sem) | Total Fee (Yearly) |
| Arts & Social Sciences | |||||
| 1 | PG Diploma in English Literature and Linguistic Studies | Graduation | 2 Semesters | 8000 | 16000 |
| 2 | PG Diploma in Political Studies | ||||
| 3 | PG Diploma in Sociological Studies | ||||
| Business & Management | |||||
| 1 | PG Diploma in Business Management | Graduation | 2 Semesters | 8000 | 16000 |
| 2 | PG Diploma in Financial Management | ||||
| 3 | PG Diploma in Human Resource Management | ||||
| 4 | PG Diploma in Marketing Management | ||||
| 5 | PG Diploma in Operations Management | ||||
| Computing & Information Technology | |||||
| 1 | PG Diploma in Computer Applications (PGDCA) | Graduation | 2 Semesters | 8000 | 16000 |
| Commerce | |||||
| 1 | PG Diploma in Accounts and finance | Graduation | 2 Semesters | 8000 | 16000 |
Other Fees:-
Registration Fees: Rs.1000/-(One Time)
Examination Fees: Rs.1000/-Per Semester

