FEE STRUCTURE |
|||||
|---|---|---|---|---|---|
| S.No. | Programme | Eligibility | Duration | Fees / Semester | Total Fee (INR) |
| Under Graduate Degree | |||||
| 1 | B.A. | 12th | 3 Years | ₹3000 | ₹18000 |
| 2 | BBA | 12th | 3 Years | ₹6000 | ₹36000 |
| 3 | B.COM | 12th | 3 Years | ₹3000 | ₹18000 |
| 4 | BCA | 12th | 3 Years | ₹6000 | ₹36000 |
| Post Graduate Degree | |||||
| 5 | M.A.(English) | Graduation | 2 Years | ₹5000 | ₹20000 |
| 6 | M.A. (Political Science) | Graduation | 2 Years | ₹5000 | ₹20000 |
| 7 | M.A. (Sociology) | Graduation | 2 Years | ₹5000 | ₹20000 |
| 8 | M.COM | Graduation | 2 Years | ₹5000 | ₹20000 |
| 9 | MBA | Graduation | 2 Years | ₹12000 | ₹48000 |
| 10 | MCA | Graduation | 2 Years | ₹12000 | ₹48000 |
| Diploma Programmes | |||||
|---|---|---|---|---|---|
| S.No. | Programme | Eligibility | Duration | Fees / Semester | Total Fee (INR) |
| 1 | Diploma in Arts & Humanities | 10+2 | 1 Year | ₹4000 | ₹8000 |
| 2 | Diploma in Computer Applications (DCA) | 10+2 | 1 Year | ₹2500 | ₹5000 |
| 3 | Diploma in Business Administration | 10+2 | 1 Year | ₹6000 | ₹12000 |
| 4 | Diploma in Commerce & Business Studies | 10+2 | 1 Year | ₹4000 | ₹8000 |
| 5 | Diploma in Kokborok | 10+2 | 1 Year | ₹5750 | ₹11500 |
| 6 | Diploma in Teacher Professional Development I (Early Childhood Care and Education) | 10+2 | 1 Year | ₹11750 | ₹23500 |
| 7 | Diploma in Teacher Professional Development II (Primary Education) | 10+2 | 1 Year | ₹11750 | ₹23500 |
| 8 | Diploma in Teacher Professional Development III (Secondary Education) | 10+2 | 1 Year | ₹11750 | ₹23500 |
| PG Diploma Programmes | |||||
|---|---|---|---|---|---|
| S.No. | Programme | Eligibility | Duration | Fees / Semester | Total Fee (INR) |
| 1 | PG Diploma in Business Management | Graduation | 1 Year | ₹9000 | ₹18000 |
| 2 | PG Diploma in English Literature and Linguistic Studies | Graduation | 1 Year | ₹8000 | ₹16000 |
| 3 | PG Diploma in Political Studies | Graduation | 1 Year | ₹8000 | ₹16000 |
| 4 | PG Diploma in Sociological Studies | Graduation | 1 Year | ₹8000 | ₹16000 |
| 5 | PG Diploma in Accounts & Finance | Graduation | 1 Year | ₹6000 | ₹12000 |
| 6 | PG Diploma in Computer Applications (PGDCA) | Graduation | 1 Year | ₹3500 | ₹7000 |
| 7 | PG Diploma in Kokborok | Graduation | 1 Year | ₹6750 | ₹13500 |
| Other Fees | |
|---|---|
| Registration Fee (One Time) | ₹1,500 |
| Examination Fee (Degree) | ₹1,500 / Semester |
| Examination Fee (Diploma & PG Diploma) | ₹1,000 / Semester |

