| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| Min. Marks | Max. Marks | |||||
| 1 | CSM-6111 | Data Communication & Computer Networks | 4 | 30 | 70 | 100 |
| 2 | CSM-6112 | Computer Organization & Architecture | 4 | 30 | 70 | 100 |
| 3 | ENM-6101 | Professional Communication | 2 | 30 | 70 | 100 |
| 4 | CSM-6113 | Discrete Mathematics | 4 | 30 | 70 | 100 |
| 5 | CSM-6114 | Accountancy and Financial Management | 4 | 30 | 70 | 100 |
| 6 | CSM-6115 | Programming with 'C' | 4 | 30 | 70 | 100 |
| TOTAL | 22 | 180 | 420 | 600 | ||
Open and Distance Learning M.C.A. Admission 2026
The Master of Computer Applications (MCA) programme, from Mata Tripura Sundari Open University, can be pursued in distance education under UGC-DEB through distance learning. It is a pathway to acquire an ODL postgraduate degree in Computer Applications that will further enhance the advanced knowledge of the subject, but will also open up ways for various career opportunities in IT and software development.
The study of a Master's in Computer Applications through MCA flexible learning enables you to learn advanced levels of concepts and theories on Artificial Intelligence (AI), Machine Learning (ML), Cyber Security, database management, software programming languages, all of which offer a trajectory to a myriad of career opportunities in today’s digital era.
- UGC-DEB Recognized M.C.A. Program
- Flexible Learning Through Open & Distance Education
- Affordable Fee Structure with Digital Study Materials
- Career-Oriented Course Designed for Future Growth
Key Features for ODL Mode MCA Course at MTS Open University
- MATA Tripura Sundari Open University is Recognized by UGC- DEB
- Students are supported with quality Self-Instructional Material
- Provision of Multiple Entry and Exit Option
- Introduction of latest Technology for teaching and learning process through Digital Platform
Eligibility for Distance M.C.A. Admission in Tripura, India
Candidates must have completed a BCA or an equivalent course from a recognised university/institution.
How to Apply for the MCA ODL Program in Agartala, Tripura from MTS Open University?
- Examine the Prospectus: Download the prospectus here, and select a course.
- Register Online: Click "New Admission" on the Admission Portal. Make a password and user ID
- How to Register: Enter your information, select just one course, and, if necessary, save the form as a draft.
- Upload Files: Upload your mark sheet (within the allowed size), passport photo, and signature in both Hindi and English.
- Pay Application cost: Fill out the online form and make the non-refundable admission cost payment.
- Print & Verification: Print the application and bring the original paperwork to MTSOU on the specified date.
- Print & Verify: Until verification is completed, admission is tentative. Inaccurate information could result in rejection.
- Important: Admission is provisional; any inaccurate information in the application will be summarily rejected
Who Should Apply?
- Students who are not given opportunity in Formal Educational System
- Anyone who wants to finish their MCA programme remotely
- Professionals looking for an opportunity to upgrade their qualifications
Contact for Admission Assistance
For guidance on MCA admission process in Tripura, contact:
Helpline: +91 8448789806
Email Id: admissions@mtsou.edu.in
For more details, download the MCA Prospectus 2026 or apply now.
MCA - Full Programme Details
MCA Admission Eligibility
Graduation in the relevant field
MCA Course Duration
2 years
Medium of Instruction
English
Flexible Learning MCA Course Fee Structure
| Year | Registration Fee | Programme Fee/Year | Exam Fee/Year | Total (in Rs.) |
|---|---|---|---|---|
| 1 | 1000 | 28000 | 2000 | 31000 |
| 2 | Nil | 28000 | 2000 | 30000 |
| Total | 61000 | |||
Apply Online
Credit Requirement for the Award of Degree (as per NEP-2020)
| S.No. | Semester | Credits |
|---|---|---|
| 1 | I | 20 |
| 2 | II | 20 |
| 3 | III | 20 |
| 4 | IV | 20 |
| Total | 80 | |
MCA Distance Education Course Syllabus
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| Min. Marks | Max. Marks | |||||
| 1 | CSM-6211 | Web Programming | 4 | 30 | 70 | 100 |
| 2 | CSM-6212 | Advance Cyber Security | 4 | 30 | 70 | 100 |
| 3 | CSM-6213 | Management Information & System | 4 | 30 | 70 | 100 |
| 4 | CSM-6214 | Design & Analysis of Algorithm | 4 | 30 | 70 | 100 |
| 5 | CSM-6215 | Data Structure using C++ | 4 | 30 | 70 | 100 |
| 6 | CSM-6252 | DAA and Web Programming Lab | 2 | 30 | 70 | 100 |
| TOTAL | 22 | 180 | 420 | 600 | ||
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| Min. Marks | Max. Marks | |||||
| 1 | CSM-7111 | Artificial Intelligence and Machine Learning | 4 | 30 | 70 | 100 |
| 2 | CSM-7112 | Data Science and Big Data | 4 | 30 | 70 | 100 |
| 3 | CSM-7113 | OOP’s Technologies and Java Programming | 4 | 30 | 70 | 100 |
| 4 | CSM-7114 | Elective - I | 4 | 30 | 70 | 100 |
| 5 | CSM-7151 | Java Programming Lab | 2 | 30 | 70 | 100 |
| TOTAL | 18 | 150 | 350 | 500 | ||
| Elective Papers | ||||||
| Any One Course from the Following 03 (Electives Course - CSM - 7114 / CSM - 7115 / CSM - 7116) | ||||||
| 1 | CSM-7114 | Data Warehousing and Data Mining | 4 | 30 | 70 | 100 |
| 2 | CSM-7115 | Soft Computing Techniques | 4 | 30 | 70 | 100 |
| 3 | CSM-7116 | Cloud Computing and Internet of Things | 4 | 30 | 70 | 100 |
| Semester-IV (Compulsory Papers) | ||||||
|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
| Min. Marks | Max. Marks | |||||
| 1 | CSM-7211 | Big Data Analytics | 4 | 30 | 70 | 100 |
| 2 | CSM-7212 / CSM-7213 | Elective - II | 4 | 30 | 70 | 100 |
| 3 | CSM-7251 | Python Programming & Lab | 4 | 30 | 70 | 100 |
| 4 | CSM-7291 | Project | 6 | 30 | 70 | 100 |
| TOTAL | 18 | 120 | 280 | 400 | ||
| Elective Papers | ||||||
| Any One Course from the Following 02 (Electives Course - CSM - 7212 / CSM - 7213) | ||||||
| 1 | CSM-7212 | Mobile Computing | 4 | 30 | 70 | 100 |
| 2 | CSM-7213 | Deep Learning | 4 | 30 | 70 | 100 |
MOOCs
The University shall give flexibility in opting for MOOC(Massive Online Open Courses) by the students pertaining to the prescribed curriculum and also the Credits earned in the MOOC courses may be dealt as part of the evaluation scheme as per UGC(Open and Distance Learning Programmes) Regulations,2020.
Syllabus and Course Materials
Syllabi, PPR and self-learning materials are developed mostly by experienced faculty members of Mata Tripura Sundari Open University in consultation with contents experts and the same will be forwarded to CIQA and BOS/Academic Council for further suggestions and approval.

