| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| Min. Marks | Max. Marks | |||||
| 1 | MGO-6101 | Principles and Practices of Management | 4 | 30 | 70 | 100 |
| 2 | MGO-6102 | Managerial Economics | 4 | 30 | 70 | 100 |
| 3 | MGO-6103 | Accounting for Managers | 4 | 30 | 70 | 100 |
| 4 | MGO-6104 | Business Statistics | 4 | 30 | 70 | 100 |
| 5 | MGO-6105 | Communication for Management | 4 | 30 | 70 | 100 |
| TOTAL | 20 | 150 | 350 | 500 | ||
Open and Distance Learning MBA (Management Studies) Admission 2026
Pursuing a MBA (Management Studies) from MTS Open University through distance learning education is one of the best opportunities to grow your leadership and management skills. The ODL MBA course is highly valued that enhances skills in managing organizations and businesses.
The MBA flexible learning option also ensures learning at own convenient pace through a distance learning format that allows working professionals to join a postgraduate programme along with their employability. Open and Distance Learning program from MTS Open University is most viable option for any working professional or students who want to upgrade their educational qualification without compromising their personal and employment commitments.
- UGC-DEB Recognized MBA (Management Studies) Program
- Flexible Learning Through Open & Distance Education
- Affordable Fee Structure with Digital Study Materials
- Career-Oriented Course Designed for Future Growth
Key Features for ODL Mode MBA (Management Studies) Course at MTS Open University
- MATA Tripura Sundari Open University is Recognized by UGC- DEB
- Students are supported with quality Self-Instructional Material
- Provision of Multiple Entry and Exit Option
- Introduction of latest Technology for teaching and learning process through Digital Platform
Eligibility for Distance MBA (Management Studies) Admission in Tripura, India
A candidate should be a graduate in any discipline of course (10+2+3)/(10+2+4)/(10+3+3) with a minimum of 50% (45% for candidates belonging to reserved categories).
How to Apply for the MBA (Management Studies) ODL Program in Agartala, Tripura from MTS Open University?
- Examine the Prospectus: Download the prospectus here, and select a course.
- Register Online: Click "New Admission" on the Admission Portal. Make a password and user ID
- How to Register: Enter your information, select just one course, and, if necessary, save the form as a draft.
- Upload Files: Upload your mark sheet (within the allowed size), passport photo, and signature in both Hindi and English.
- Pay Application cost: Fill out the online form and make the non-refundable admission cost payment.
- Print & Verification: Print the application and bring the original paperwork to MTSOU on the specified date.
- Print & Verify: Until verification is completed, admission is tentative. Inaccurate information could result in rejection.
- Important: Admission is provisional; any inaccurate information in the application will be summarily rejected
Who Should Apply?
- Students who are not given opportunity in Formal Educational System
- Anyone who wants to finish their MBA programme remotely
- Professionals looking for an opportunity to upgrade their qualifications
Contact for Admission Assistance
For guidance on MBA admission process in Tripura, contact:
Helpline: +91 8448789806
Email Id: admissions@mtsou.edu.in
For more details, download the MBA (Management Studies) Prospectus 2026 or apply now.
MBA (Management Studies) - Full Programme Details
MBA Admission Eligibility
Graduation in the relevant field
MBA Course Duration
2 years
Medium of Instruction
English
Flexible Learning MBA (Management Studies) Course Fee Structure
| Year | Registration Fee | Programme Fee/Year | Exam Fee/Year | Total (in Rs.) |
|---|---|---|---|---|
| 1 | 1000 | 24000 | 2000 | 27000 |
| 2 | Nil | 24000 | 2000 | 26000 |
| Total | 53000 | |||
Apply Online
Credit Requirement for the Award of Degree (as per NEP-2020)
| S.No. | Semester | Credits |
|---|---|---|
| 1 | I | 20 |
| 2 | II | 20 |
| 3 | III | 20 |
| 4 | IV | 24 |
| Total | 84 | |
MBA (Management Studies) Distance Education Course Syllabus
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| Min. Marks | Max. Marks | |||||
| 1 | MGO-6201 | Entrepreneurship & SMEs Management | 4 | 30 | 70 | 100 |
| 2 | MGO-6202 | Business Environment | 4 | 30 | 70 | 100 |
| 3 | MGO-6203 | Research Methodology | 4 | 30 | 70 | 100 |
| 4 | MGO-6204 | Business Laws | 4 | 30 | 70 | 100 |
| 5 | MGO-6205 | Human Resource Management | 4 | 30 | 70 | 100 |
| TOTAL | 20 | 150 | 350 | 500 | ||
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
|---|---|---|---|---|---|---|
| Min. Marks | Max. Marks | |||||
| 1 | MGO-7101 | Strategic Management | 4 | 30 | 70 | 100 |
| 2 | MGO-7102 | Organizational Behavior | 4 | 30 | 70 | 100 |
| 3 | Three courses from any one area of the specialisation and specialization area will remain the same in the 3rd and 4th Semester | 4 | 30 | 70 | 100 | |
| 4 | 4 | 30 | 70 | 100 | ||
| 5 | 4 | 30 | 70 | 100 | ||
| TOTAL | 20 | 150 | 350 | 500 | ||
| Any one specialization area to be opted in the 3rd semester | ||||||
| Marketing | ||||||
| 1 | MGO-7111 | Marketing Management | 4 | 30 | 70 | 100 |
| 2 | MGO-7112 | E-Marketing | 4 | 30 | 70 | 100 |
| 3 | MGO-7113 | Retail Management | 4 | 30 | 70 | 100 |
| Finance | ||||||
| 1 | MGO-7121 | Financial Management | 4 | 30 | 70 | 100 |
| 2 | MGO-7122 | Security Analysis & Portfolio Management | 4 | 30 | 70 | 100 |
| 3 | MGO-7123 | Management of Financial Institutions & Services | 4 | 30 | 70 | 100 |
| Human Resource Management | ||||||
| 1 | MGO-7131 | Industrial Relations & Labour Enactments | 4 | 30 | 70 | 100 |
| 2 | MGO-7132 | Global HRM | 4 | 30 | 70 | 100 |
| 3 | MGO-7133 | Negotiation & Counseling | 4 | 30 | 70 | 100 |
| Operations Management | ||||||
| 1 | MGO-7141 | Project Management | 4 | 30 | 70 | 100 |
| 2 | MGO-7142 | Logistics and Supply Chain Management | 4 | 30 | 70 | 100 |
| 3 | MGO-7143 | Advanced Production and Operations Management | 4 | 30 | 70 | 100 |
| Semester-IV (Compulsory Papers) | ||||||
|---|---|---|---|---|---|---|
| Sl. No. | Course Code | Course Name | Credits | Continuous Assessment Marks | Term End Exam Marks | Grand Total |
| Min. Marks | Max. Marks | |||||
| 1 | MGO-7201 | Business Ethics and Corporate Governance | 4 | 30 | 70 | 100 |
| 2 | MGO-7202 | Global Business Management | 4 | 30 | 70 | 100 |
| 3 | Three courses from any one area of the specialization and specialization area will remain same in 3rd and 4th Semester | 4 | 30 | 70 | 100 | |
| 4 | 4 | 30 | 70 | 100 | ||
| 5 | 4 | 30 | 70 | 100 | ||
| 6 | MGD-7200 | Dissertation | 4 | 0 | 100 | 100 |
| TOTAL | 24 | 150 | 450 | 600 | ||
| Any one specialization area to be opted in the 4th semester | ||||||
| Marketing | ||||||
| 1 | MGO-7211 | Consumer Behaviour & Marketing Communication | 4 | 30 | 70 | 100 |
| 2 | MGO-7212 | Marketing of Services | 4 | 30 | 70 | 100 |
| 3 | MGO-7213 | Sales and Distribution Management | 4 | 30 | 70 | 100 |
| Finance | ||||||
| 1 | MGO-7221 | Corporate Financial Restructuring | 4 | 30 | 70 | 100 |
| 2 | MGO-7222 | Strategic Corporate Finance | 4 | 30 | 70 | 100 |
| 3 | MGO-7223 | Management of Working Capital | 4 | 30 | 70 | 100 |
| Human Resource Management | ||||||
| 1 | MGO-7231 | Organization Development | 4 | 30 | 70 | 100 |
| 2 | MGO-7232 | Group and Team in Organization | 4 | 30 | 70 | 100 |
| 3 | MGO-7233 | Training and Development | 4 | 30 | 70 | 100 |
| Operations Management | ||||||
| 1 | MGO-7241 | Total Quality Management | 4 | 30 | 70 | 100 |
| 2 | MGO-7242 | Service Operation Management | 4 | 30 | 70 | 100 |
| 3 | MGO-7243 | Management of Technology | 4 | 30 | 70 | 100 |
MOOCs
The University shall give flexibility in opting for MOOC(Massive Online Open Courses) by the students pertaining to the prescribed curriculum and also the Credits earned in the MOOC courses may be dealt as part of the evaluation scheme as per UGC(Open and Distance Learning Programmes) Regulations,2020.
Syllabus and Course Materials
Syllabi, PPR and self-learning materials are developed mostly by experienced faculty members of Mata Tripura Sundari Open University in consultation with contents experts and the same will be forwarded to CIQA and BOS/Academic Council for further suggestions and approval.

