PROGRAMMES OFFERED
| MATA TRIPURA SUNDARI OPEN UNIVERSITY, TRIPURA PROGRAMMES OFFERED |
||||||
|---|---|---|---|---|---|---|
| S. No. | Name Of the PROGRAMME | Degree | ELIGIBILITY | DURATION(Semester) | Fees(Semester) | One Year Fee |
| Under Graduate Degree | ||||||
| 1 | B.A. | UG | 12th | 6 | 2500 | 5000 |
| 2 | BBA | UG | 12th | 6 | 6000 | 12000 |
| 3 | B.COM | UG | 12th | 6 | 2500 | 5000 |
| 4 | BCA | UG | 12th | 6 | 6000 | 12000 |
| Post Graduate Degree | ||||||
| 5 | M.A.(English) | PG | Graduation | 4 | 5000 | 10000 |
| 6 | M.A. (Political Science) | PG | Graduation | 4 | 5000 | 10000 |
| 7 | M.A. (Sociology) | PG | Graduation | 4 | 5000 | 10000 |
| 8 | M.COM | PG | Graduation | 4 | 5000 | 10000 |
| 9 | MBA | PG | Graduation | 4 | 12000 | 24000 |
| 10 | MCA | PG | Graduation | 4 | 14000 | 28000 |
| Certification Programmes | |||||
|---|---|---|---|---|---|
| S.No. | Programme Title | Eligibility | Duration (Semester) | Fee (Each Sem) | Total Fee (Yearly) |
| 1 | Information Technology | 10+2 | 1 | 4000 | 4000 |
| 2 | Accounting | 10+2 | 1 | 4000 | 4000 |
| 3 | Accounts and Business Law | 10+2 | 1 | 4000 | 4000 |
| 4 | Accounts and Finance | 10+2 | 1 | 4000 | 4000 |
| Diploma Programmes | |||||
|---|---|---|---|---|---|
| S.No. | Programme Title | Eligibility | Duration (Semester) | Fee (Each Sem) | Total Fee (Yearly) |
| Arts & Social Sciences | |||||
| 1 | Diploma in English Language and Literature | 10+2 | 2 Semesters | 4000 | 8000 |
| Business & Management | |||||
| 1 | Diploma in Business Management | 10+2 | 2 Semesters | 4000 | 8000 |
| 2 | Diploma in Marketing Management | ||||
| Computing & Information Technology | |||||
| 1 | Diploma in Artificial Intelligence and Machine Learning | 10+2 | 2 Semesters | 4000 | 8000 |
| 2 | Diploma in Big Data and Cloud Computing | ||||
| 3 | Diploma in Cybersecurity and Information Security | ||||
| 4 | Diploma in Computer Application (DCA) | ||||
| Commerce | |||||
| 1 | Diploma in Accounts and Business Law | 10+2 | 2 Semesters | 4000 | 8000 |
| PG Diploma Programmes | |||||
|---|---|---|---|---|---|
| S.No. | Programme Title | Eligibility | Duration (Semester) | Fee (Each Sem) | Total Fee (Yearly) |
| Arts & Social Sciences | |||||
| 1 | PG Diploma in English Literature and Linguistic Studies | Graduation | 2 Semesters | 8000 | 16000 |
| Business & Management | |||||
| 1 | PG Diploma in Business Management | Graduation | 2 Semesters | 8000 | 16000 |
| 2 | PG Diploma in Financial Management | ||||
| 3 | PG Diploma in Human Resource Management | ||||
| 4 | PG Diploma in Marketing Management | ||||
| 5 | PG Diploma in Operations Management | ||||
| Computing & Information Technology | |||||
| 1 | PG Diploma in Computer Applications (PGDCA) | Graduation | 2 Semesters | 8000 | 16000 |
Other Fees:-
Registration Fees: Rs.1000/-(One Time)
Examination Fees: Rs.1000/-Per Semester

